Please click Image to enlarge
|
Code | | Profile | | Width | | Insert Width | | Thickness | | Sizes Available mm | | Bangle Sizes | | Colour's Available | | Metal Options | | Approximate Weight (9ct) |
|
|
9BANHR4P1 | | Half Round T/T Overlay | | 4mm | | 2.5mm | | 1.8mm | | 41.3 - 76.2mm | | 1 - 12 | | T/T, Y,W,R | | 9ct, 10ct, 14ct, 18ct | | 13.6gm |
| |
|
9BANHR4P2 | | Half Round T/T Overlay | | 4mm | | 2mm | | 1.8mm | | 41.3 - 76.2mm | | 1 - 12 | | T/T, Y,W,R | | 9ct, 10ct, 14ct, 18ct | | 13.2gm |
| |
|
9BANHRP3 | | Half Round T/T Overlay | | 5mm | | 3mm | | 2.2mm | | 41.3 - 76.2mm | | 1 - 12 | | T/T, Y,W,R | | 9ct, 10ct, 14ct, 18ct | | 18.8gm |
| |
|
9BANHR4P4 | | Half Round T/T Overlay | | 4mm | | 2.5mm | | 2mm | | 41.3 - 76.2mm | | 1 - 12 | | T/T, Y,W,R | | 9ct, 10ct, 14ct, 18ct | | 14.7gm |
| |
|
9BANHRP7 | | Half Round T/T Overlay | | 6mm | | 4mm | | 1.6mm | | 41.3 - 76.2mm | | 1 - 12 | | T/T, Y,W,R | | 9ct, 10ct, 14ct, 18ct | | 17.5gm |
| |
|
9BANHRP55 | | Half Round T/T Overlay | | 6mm | | 4mm | | 1.5mm | | 41.3 - 76.2mm | | 1 - 12 | | T/T, Y,W,R | | 9ct, 10ct, 14ct, 18ct | | 16.4gm |
| |
|
9BANHRP27 | | Half Round T/T Overlay | | 5mm | | 3mm | | 2.2mm | | 41.3 - 76.2mm | | 1 - 12 | | T/T, Y,W,R | | 9ct, 10ct, 14ct, 18ct | | 18.4gm |
| |
|
9BANHR4P6 | | Half Round T/T Overlay | | 4mm | | 2.5mm | | 2.0mm | | 41.3 - 76.2mm | | 1 - 12 | | T/T, Y,W,R | | 9ct, 10ct, 14ct, 18ct | | 12.8gm |
| |
|
9BANHRP114 | | Half Round T/T Overlay | | 6mm | | 4mm | | 1.6mm | | 41.3 - 76.2mm | | 1 - 12 | | T/T, Y,W,R | | 9ct, 10ct, 14ct, 18ct | | 17.2gm |
| |
|
9BANENAS7 | | Half Round Engraved | | 3mm | | N/A | | 1.2mm | | 41.3 - 76.2mm | | 1 - 12 | | Y, W, R | | 9ct, 10ct, 14ct, 18ct | | 6.7gm |
| |
|
9BANENF806 | | Half Round Engraved | | 4mm | | N/A | | 1.5mm | | 41.3 - 76.2mm | | 1 - 12 | | Y, W, R | | 9ct, 10ct, 14ct, 18ct | | 10.7gm |
| |
|
9BANENF908 | | Half Round Engraved | | 5mm | | N/A | | 1.4mm | | 41.3 - 76.2mm | | 1 - 12 | | Y, W, R | | 9ct, 10ct, 14ct, 18ct | | 11.7gm |
| |
|
9BANENAS9 | | Half Round Engraved | | 5mm | | N/A | | 1.4mm | | 41.3 - 76.2mm | | 1 - 12 | | Y, W, R | | 9ct, 10ct, 14ct, 18ct | | 11.7gm |
| |
|
9BANENAS10 | | Half Round Engraved | | 5mm | | N/A | | 1.4mm | | 41.3 - 76.2mm | | 1 - 12 | | Y, W, R | | 9ct, 10ct, 14ct, 18ct | | 11.7gm |
| |
|
9BANENF810 | | Half Round Engraved | | 7mm | | N/A | | 1.6mm | | 41.3 - 76.2mm | | 1 - 12 | | Y, W, R | | 9ct, 10ct, 14ct, 18ct | | 17.8gm |
| |
|
9BANENAS12 | | Half Round Engraved | | 7mm | | N/A | | 1.6mm | | 41.3 - 76.2mm | | 1 - 12 | | Y, W, R | | 9ct, 10ct, 14ct, 18ct | | 17.8gm |
| |
|
Please click Image to enlarge
|
Code | | Profile | | Width | | Insert Width | | Thickness | | Sizes Available mm | | Bangle Sizes | | Colour's Available | | Metal Options | | Approximate Weight (9ct) |
|
|
9BANHR4TT1 | | Half Round T/T Overlay | | 4mm | | 2.5mm | | 1.8mm | | 41.3 - 76.2mm | | 1 - 12 | | T/T, Y,W,R | | 9ct, 10ct, 14ct, 18ct | | 13.3gm |
| |
|
9BANHRTT2 | | Half Round T/T Overlay | | 5mm | | 3mm | | 2.0mm | | 41.3 - 76.2mm | | 1 - 12 | | T/T, Y,W,R | | 9ct, 10ct, 14ct, 18ct | | 18.6gm |
| |
|
9BANTW4 | | Twisted Half Round | | 4mm | | N/A | | 1.8mm | | 41.3 - 76.2mm | | 1 - 12 | | Tri, Y,W,R | | 9ct, 10ct, 14ct, 18ct | | 11.6gm |
| |
|
9BANRU2.5 | | Russian Half Round | | 2.5mm | | N/A | | 1.2mm | | 41.3 - 76.2mm | | 1 - 12 | | Tri, Y,W,R | | 9ct, 10ct, 14ct, 18ct | | 18gm |
| |
|
9BANRU4 | | Russian Half Round | | 4mm | | N/A | | 1.5mm | | 41.3 - 76.2mm | | 1 - 12 | | Tri, Y,W,R | | 9ct, 10ct, 14ct, 18ct | | 34.2gm |
| |
|
9BANSO312 | | Sharp Oval | | 3mm | | N/A | | 1.2mm | | 41.3 - 76.2mm | | 1 - 12 | | Y, W, R | | 9ct, 10ct, 14ct, 18ct | | 6.8gm |
| |
|
9BANHR312 | | Half Round | | 3mm | | N/A | | 1.2mm | | 41.3 - 76.2mm | | 1 - 12 | | Y, W, R | | 9ct, 10ct, 14ct, 18ct | | 5.8gm |
| |
|
9BANHR314 | | Half Round | | 3mm | | N/A | | 1.4mm | | 41.3 - 76.2mm | | 1 - 12 | | Y, W, R | | 9ct, 10ct, 14ct, 18ct | | 8.1gm |
| |
|
9BANSO4165 | | Sharp Oval | | 4mm | | N/A | | 1.65mm | | 41.3 - 76.2mm | | 1 - 12 | | Y, W, R | | 9ct, 10ct, 14ct, 18ct | | 9.9gm |
| |
|
9BANHR415 | | Half Round | | 4mm | | N/A | | 1.5mm | | 41.3 - 76.2mm | | 1 - 12 | | Y, W, R | | 9ct, 10ct, 14ct, 18ct | | 10.9gm |
| |
|
9BANSO521 | | Sharp Oval | | 5mm | | N/A | | 2.1mm | | 41.3 - 76.2mm | | 1 - 12 | | Y, W, R | | 9ct, 10ct, 14ct, 18ct | | 17.8gm |
| |
|
9BANHR514 | | Half Round | | 5mm | | N/A | | 1.4mm | | 41.3 - 76.2mm | | 1 - 12 | | Y, W, R | | 9ct, 10ct, 14ct, 18ct | | 12.1gm |
| |
|
9BANSO6215 | | Sharp Oval | | 6mm | | N/A | | 2.15mm | | 41.3 - 76.2mm | | 1 - 12 | | Y, W, R | | 9ct, 10ct, 14ct, 18ct | | 22gm |
| |
|
9BANHR615 | | Half Round | | 6mm | | N/A | | 1.5mm | | 41.3 - 76.2mm | | 1 - 12 | | Y, W, R | | 9ct, 10ct, 14ct, 18ct | | 16.3gm |
| |
|
9BANSO725 | | Sharp Oval | | 7mm | | N/A | | 2.5mm | | 41.3 - 76.2mm | | 1 - 12 | | Y, W, R | | 9ct, 10ct, 14ct, 18ct | | 29.5gm |
| |
|
9BANHR715 | | Half Round | | 7mm | | N/A | | 1.5mm | | 41.3 - 76.2mm | | 1 - 12 | | Y, W, R | | 9ct, 10ct, 14ct, 18ct | | 18.5gm |
| |
|
9BANHR8517 | | Half Round | | 8.5mm | | N/A | | 1.7mm | | 41.3 - 76.2mm | | 1 - 12 | | Y, W, R | | 9ct, 10ct, 14ct, 18ct | | 24.9gm |
| |
|
9BANHR925 | | Half Round Troy Ounce | | 9mm | | N/A | | 2.5mm | | 41.3 - 76.2mm | | 1 - 12 | | Y, W, R | | 9ct, 10ct, 14ct, 18ct | | 31.1gm |
| |
|
Please click Image to enlarge
|
Code | | Description | | Stone Details |
|
|
5BAN002 | | 9Y Gold Diamond Bangle | | TDW: .1ct |
| |
|
5BAN003 | | 9W Gold Diamond Bangle | | TDW 1.02ct |
| |
|
5BAN004 | | 9W Gold Diamond Bangle | | TDW .52ct |
| |
|
|